ELECTRICAL PART PRICE LIST FOR BANDAR LAMPUNG AREA | |||||
Name | Maker | Type | Spec | Unit | Price |
NFB 3 Pole | Schneider | EZC 100 B | 30A | Ea | 539,500 |
NFB 3 Pole | Schneider | EZC 100 B | 60 A | Ea | 591,500 |
NFB 3 Pole | Schneider | EZC 100 B | 100 A | Ea | 637,000 |
NFB 3 Pole | Schneider | EZC 250 F | 250 A | Ea | 1,365,000 |
NFB 3 Pole | Schneider | EZC 400 N | 400 A | Ea | 3,185,000 |
MCCB 3 Pole | Schneider | NSX 600 | 600 A | Ea | 8,326,500 |
MCCB 3 Pole | Schneider | NS 1000 N | 1000 A | Ea | 16,380,000 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 32 A | Ea | 435,500 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 63 A | Ea | 435,500 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 100 A | Ea | 780,000 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 250 A | Ea | 1,540,500 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 400 A | Ea | 3,601,000 |
MCCB 3 Pole | Mitsubishi | NF –Â CW | 630 A | Ea | 6,652,100 |
Magnetic Contactor | Schneider | LCID09 | 25 A, Coil 220 VAC | Ea | 217,750 |
Magnetic Contactor | Schneider | LCID18 | 32 A, Coil 220 VAC | Ea | 344,500 |
Magnetic Contactor | Schneider | LCID32 | 50 A, Coil 220 VAC | Ea | 617,500 |
Magnetic Contactor | Schneider | LCID80 | 100 A, Coil 220 VAC | Ea | 1,843,400 |
Magnetic Contactor | Mitsubishi | SN10 | 20 A, Coil 220 VAC | Ea | 221,000 |
Magnetic Contactor | Mitsubishi | ST21 | 32 A, Coil 220 VAC | Ea | 305,500 |
Magnetic Contactor | Mitsubishi | ST25 | 50A, Coil 220 VAC | Ea | 409,500 |
Magnetic Contactor | Mitsubishi | SN65 | 100 A, Coil 220 VAC | Ea | 832,000 |
ELCB | Schneider | 2 Pole, 30 mA | 25 A | Ea | 422,500 |
ELCB | Schneider | 2 Pole, 30 mA | 40 A | Ea | 462,800 |
ELCB | Schneider | 2 Pole, 30 mA | 63 A | Ea | 644,800 |
ELCB | Schneider | 4 Pole, 30 mA | 25 A | Ea | 691,600 |
ELCB | Schneider | 4 Pole, 30 mA | 40 A | Ea | 803,400 |
ELCB | Schneider | 4 Pole, 30 mA | 63 A | Ea | 1,030,900 |
updated on May 20, 2016
Contact:
Ahmad Suhardi
WA-LINE: 08992289527
Phone : 08117968899
Pin : D465EF8F
E-Mail : ahmad_suhardi@yahoo.co.id